
MS Life 600+ CRS TMT Bars
Advantages of MS Life 600+ CRS TMT Bars
Defying the Elements with Superior Science
In the diverse climate of the Indian subcontinent, protecting structures from moisture and salinity is as crucial as ensuring their load-bearing capacity. MS Life addresses this need with precision-engineered steel that offers a superior shield against rust. By strictly controlling the copper, chromium, and phosphorus content during our integrated manufacturing process, we produce what experts rely on as the Best CRS TMT Bars in India.
This attention to chemical composition does more than just meet standards; it significantly extends the lifespan of your construction. Whether for coastal homes susceptible to salt air or industrial bridges facing harsh weather, our commitment to metallurgical perfection ensures we deliver the Best Corrossion resistant TMT bars in India. With MS Life, you aren’t just building for today; you are securing a rust-free future for generations.

We sell on a per piece basis
• Get more value for money by removing the hassle of weighment
Recommended consumer price
Consumer Policy
• MS Life 600+ CRS TMT Bars strives to go beyond customer needs and expectations in terms of products, quality, value for money and satisfaction.
• MS Life 600+ CRS TMT Bars greatly values its relationships with customers and continuously works on strengthening these relations for mutual benefits.
Product Specifications
Mechanical Property of MS Life 600+ CRS TMT Bars
| Parameter (Minimum) | IS: 1786-2008 Fe 600 | Ms Life 600+ |
|---|---|---|
| Yield Strength (YS).Mpa | 600 | 600 |
| Ultimate Tensile Strength (UTS).Mpa | 660 | 708 |
| UTS/YV ratio | 1.1 | 1.18 |
| Elongation at Maximum force (%) | 10.3 | 18.4 |
CHEMICAL PROPERTY OF MS LIFE 600+ CRS TMT BARS
| Element (maximun) | IS: 1786-2008 | MS Life 600+ CRS TMT Bars |
|---|---|---|
| Carbon(c) | 0.30 | 0.25 |
| Sulpher (s) | 0.040 | 0.040 |
| Phosphorus (p) | 0.040 | 0.040 |
| S+P | 0.075 | 0.075 |
OBSERVED STATIC MASS/METER
| Size (mm) | Weight (kg/Mtr) | BIS Range Tolerance (kg/Mtr) (Min - Max) | MS LIFE 600+ Range Tolerance (kg/Mtr) (Min - Max) |
|---|---|---|---|
| 8 | 0.395 | 0.367-0.423 | 0.367-0.395 |
| 10 | 0.617 | 0.574-0.660 | 0.574-0.617 |
| 12 | 0.888 | 0.844-0.932 | 0.844-0.888 |
| 16 | 1.580 | 1.500-1.659 | 1.500-1.580 |
| 20 | 2.470 | 2.396-2.544 | 2.396-2.470 |
| 25 | 3.850 | 3.735-4.975 | 3.735-3.850 |
| 32 | 6.310 | 6.120-6.499 | 6.120-6.310 |


