Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 20 | 268 | 5360 |
8 | 207 | 444 | 91908 |
10 | 90 | 692 | 62280 |
12 | 76 | 981 | 74556 |
16 | 50 | 1511 | 75550 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 309654 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 41 | 268 | 10988 |
8 | 355 | 444 | 157620 |
10 | 159 | 692 | 110028 |
12 | 125 | 981 | 122625 |
16 | 76 | 1511 | 114836 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 401261 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 62 | 268 | 16616 |
8 | 503 | 444 | 223332 |
10 | 228 | 692 | 157776 |
12 | 174 | 981 | 170694 |
16 | 102 | 1511 | 154122 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 722540 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 83 | 268 | 22244 |
8 | 651 | 444 | 289044 |
10 | 297 | 692 | 205524 |
12 | 223 | 981 | 218763 |
16 | 128 | 1511 | 193408 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 928983 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 104 | 268 | 27872 |
8 | 799 | 444 | 354756 |
10 | 366 | 692 | 253272 |
12 | 272 | 981 | 266832 |
16 | 154 | 1511 | 232694 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 1135426 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 25 | 268 | 6700 |
8 | 226 | 444 | 100344 |
10 | 117 | 692 | 80964 |
12 | 86 | 981 | 84366 |
16 | 70 | 1511 | 105770 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 378144 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 49 | 268 | 13132 |
8 | 417 | 444 | 185148 |
10 | 242 | 692 | 167464 |
12 | 156 | 981 | 153036 |
16 | 114 | 1511 | 172254 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 691034 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 73 | 268 | 19564 |
8 | 608 | 444 | 269952 |
10 | 367 | 692 | 253964 |
12 | 226 | 981 | 221706 |
16 | 158 | 1511 | 238738 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 1003924 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 97 | 268 | 25996 |
8 | 799 | 444 | 354756 |
10 | 492 | 692 | 340464 |
12 | 296 | 981 | 290376 |
16 | 202 | 1511 | 305222 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 1316814 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 121 | 268 | 32428 |
8 | 990 | 444 | 439560 |
10 | 617 | 692 | 426964 |
12 | 366 | 981 | 359046 |
16 | 246 | 1511 | 371706 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 1629704 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 24 | 268 | 6432 |
8 | 257 | 444 | 114108 |
10 | 126 | 692 | 87192 |
12 | 86 | 981 | 84366 |
16 | 84 | 1511 | 126924 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 419022 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 46 | 268 | 12328 |
8 | 454 | 444 | 201576 |
10 | 223 | 692 | 154316 |
12 | 102 | 981 | 100062 |
16 | 155 | 1511 | 234205 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 702487 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 68 | 268 | 18224 |
8 | 651 | 444 | 289044 |
10 | 320 | 692 | 221440 |
12 | 118 | 981 | 115758 |
16 | 226 | 1511 | 341486 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 985952 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 90 | 268 | 24120 |
8 | 848 | 444 | 376512 |
10 | 417 | 692 | 288564 |
12 | 134 | 981 | 131454 |
16 | 297 | 1511 | 448767 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 1269417 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 112 | 268 | 30016 |
8 | 1046 | 444 | 464424 |
10 | 514 | 692 | 355688 |
12 | 150 | 981 | 147150 |
16 | 368 | 1511 | 556048 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 1553326 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 37 | 268 | 9916 |
8 | 318 | 444 | 141192 |
10 | 195 | 692 | 134940 |
12 | 133 | 981 | 130473 |
16 | 92 | 1511 | 139012 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 555533 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 75 | 268 | 20100 |
8 | 556 | 444 | 246864 |
10 | 353 | 692 | 244276 |
12 | 164 | 981 | 160884 |
16 | 183 | 1511 | 276513 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 948637 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 113 | 268 | 30284 |
8 | 794 | 444 | 352536 |
10 | 511 | 692 | 353612 |
12 | 195 | 981 | 191295 |
16 | 274 | 1511 | 414014 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 1341741 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 151 | 268 | 40468 |
8 | 1032 | 444 | 458208 |
10 | 669 | 692 | 462948 |
12 | 226 | 981 | 221706 |
16 | 365 | 1511 | 551515 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 1734845 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 189 | 268 | 50652 |
8 | 1270 | 444 | 563880 |
10 | 827 | 692 | 572284 |
12 | 257 | 981 | 252117 |
16 | 456 | 1511 | 689016 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 2127949 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 80 | 268 | 21440 |
8 | 772 | 444 | 342768 |
10 | 283 | 692 | 195836 |
12 | 338 | 981 | 331578 |
16 | 85 | 1511 | 128435 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 1020057 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 161 | 268 | 43148 |
8 | 1411 | 444 | 626484 |
10 | 506 | 692 | 350152 |
12 | 493 | 981 | 483633 |
16 | 176 | 1511 | 265936 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 1769353 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 242 | 268 | 64856 |
8 | 2050 | 444 | 910200 |
10 | 729 | 692 | 504468 |
12 | 648 | 981 | 635688 |
16 | 267 | 1511 | 403437 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 2518649 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 323 | 268 | 86564 |
8 | 2689 | 444 | 1193916 |
10 | 952 | 692 | 658784 |
12 | 803 | 981 | 787743 |
16 | 358 | 1511 | 540938 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 3267945 |
Rebar Size (Diameter in mm) |
Quantity (in pieces*) |
Price per piece (in Rs*) |
Total Cost (in Rs) |
---|---|---|---|
6 | 404 | 268 | 108272 |
8 | 3328 | 444 | 1477632 |
10 | 1175 | 692 | 813100 |
12 | 958 | 981 | 939798 |
16 | 449 | 1511 | 678439 |
20 | - | 2712 | - |
25 | - | 4261 | - |
32 | - | 7202 | - |
- | - | Total | 4017241 |
The above given costs and quantities are tentative as on date .
Actual quatities and costs depends on the engineers plan and rate of steel on purchasing day.